Division 1
TEAM | SEC | GP | W | L | |||||
Rye | 1 | 1 | 0 | 1 | |||||
Mamaroneck | 1 | 2 | 1 | 1 | |||||
Suffern | 1 | 3 | 2 | 1 | |||||
Albany Academy | 2 | 3 | 1 | 2 | |||||
Niskayuna | 2 | 1 | 0 | 1 | |||||
Saratoga | 2 | 6 | 2 | 4 | |||||
Baldwinsville | 3 | 2 | 0 | 2 | |||||
Ithaca* | 3 | 3 | 2 | 1 | |||||
Liverpool | 3 | 1 | 1 | 0 | |||||
Oswego | 3 | 3 | 0 | 1 | |||||
Rome Free Academy | 3 | 4 | 2 | 2 | |||||
Skaneateles | 3 | 2 | 1 | 1 | |||||
West Genesee | 3 | 6 | 3 | 3 | |||||
Syracuse (Corcoran) | 3 | 1 | 1 | 0 | |||||
Ithaca | 4 | 5 | 3 | 2 | |||||
Aquinas | 5 | 1 | 0 | 1 | |||||
Greece | 5 | 3 | 2 | 1 | |||||
McQuaid | 5 | 3 | 2 | 1 | |||||
Pittsford | 5 | 3 | 0 | 3 | |||||
Victor | 5 | 1 | 1 | 0 | |||||
Williamsville North | 6 | 8 | 5 | 3 | |||||
Niagara Wheatfield | 6 | 1 | 0 | 1 | |||||
St. John’s | 7 | 1 | 1 | 0 | |||||
Seton Catholic | 7 | 1 | 0 | 1 | |||||
Canton | 10 | 2 | 2 | 0 | |||||
Lake Placid | 10 | 1 | 1 | 0 | |||||
Massena | 10 | 9 | 6 | 3 | |||||
Ogdensburg | 10 | 1 | 0 | 1 |
*Ithaca, located in Section 4, Played in league with Section 3 teams.
Division 2
TEAM | SEC | GP | W | L | T | |||||
John Jay | 1 | 1 | 0 | 1 | 0 | |||||
Clarkstown North | 1 | 1 | 0 | 1 | 0 | |||||
Pelham | 1 | 2 | 1 | 1 | 0 | |||||
Albany Academy | 2 | 4 | 2 | 2 | 0 | |||||
Glens Falls | 2 | 3 | 2 | 1 | 0 | |||||
LaSalle Institute | 2 | 4 | 1 | 3 | 0 | |||||
Queensbury | 2 | 2 | 0 | 2 | 0 | |||||
Cazenovia | 3 | 1 | 1 | 0 | 0 | |||||
CBA (Syracuse) | 3 | 2 | 0 | 2 | 0 | |||||
Clinton | 3 | 4 | 4 | 0 | 0 | |||||
Cortland-Homer | 3 | 1 | 0 | 1 | 0 | |||||
New Hartford | 3 | 3 | 3 | 0 | 0 | |||||
Oswego | 3 | 1 | 0 | 1 | 0 | |||||
Rome Catholic | 3 | 2 | 2 | 0 | 0 | |||||
Skaneateles** | 3 | 5 | 3 | 2 | 0 | |||||
Aquinas | 5 | 3 | 2 | 1 | 0 | |||||
Canandaigua | 5 | 2 | 1 | 1 | 0 | |||||
Batavia | 5 | 1 | 0 | 1 | 0 | |||||
Pittsford | 5 | 1 | 0 | 1 | 0 | |||||
Webster-Schroeder | 5 | 1 | 1 | 1 | 0 | |||||
Webster-Thomas | 5 | 1 | 1 | 0 | 0 | |||||
Kenmore East | 6 | 2 | 2 | 0 | 0 | |||||
Williamsville East | 6 | 4 | 2 | 2 | 0 | |||||
Williamsville South | 6 | 1 | 0 | 1 | 0 | |||||
West Seneca West | 6 | 1 | 0 | 1 | 0 | |||||
Sweet Home | 6 | 1 | 1 | 0 | 0 | |||||
Plattsburgh | 7 | 1 | 0 | 1 | 0 | |||||
Beekmantown | 7 | 1 | 0 | 1 | 0 | |||||
St. John’s | 7 | 3 | 2 | 1 | 0 | |||||
Nyack | 9 | 1 | 0 | 1 | 0 | |||||
Suffern | 9 | 1 | 0 | 1 | 0 | |||||
Monroe-Woodbury | 9 | 2 | 1 | 1 | 0 | |||||
Canton | 10 | 2 | 2 | 0 | 0 | |||||
Malone | 10 | 1 | 0 | 1 | 0 | |||||
Odgensburg | 10 | 1 | 0 | 1 | 0 | |||||
Salmon River** | 10 | 9 | 6 | 3 | 0 | |||||
St. Lawrence | 10 | 2 | 1 | 1 | 0 | |||||
Thousand Islands | 10 | 1 | 0 | 1 | 0 |
** Salmon River and Skaneateles declared Co-Champions in 1989, after playing to a 2-2 tie in four overtimes.