| Most Points, Career | |||
| Bob Holmes | Rye | 407 | 1984-88 |
| C.J. Tozzo | New Rochelle | 373 | 1998-03 |
| Dan Quartuccio | Clarkstown North | 334 | 2000-03 |
| Joe Herman | Clarkstown North | 330 | 2000-03 |
| Bryan Gitler | Scarsdale | 312 | 2000-04 |
| Jon Foster | Suffern | 297 | 1996-00 |
| Kevin McCarren | Suffern | 278 | 1986-91 |
| Matt Willows | Clarkstown North | 273 | 2006-07, 2009 |
| Tom McCarren | Suffern | 266 | 1982-85 |
| Gregg Zegras | Rye | 257 | 1982-85 |
| Greg Haney | Solvay | 254 | 2000-05 |
| Ross Sealfon | Pittsford | 253 | 1994-95 |
| Patrick Capella | Solvay | 247 | 2000-05 |
| Jay Quenville | Franklin Academy | 243 | 1990-94 |
| Jon Trainor | New Hartford | 238 | 1999-03 |
| Sean Henderson | Brewster | 232 | 2011-14 |
| J.R. Purrington | Rome Catholic | 231 | 1980-84 |
| Bill Haggerty | Suffern | 230 | 1981-85 |
| Joe Savarese | Suffern | 225 | 1976-81 |
| David Collins | White Plains | 225 | 1986-90 |
| John Cascarano | New Rochelle | 221 | 1997-02 |
| Tom Alfieri | West Genesee | 219 | 2001-04 |
| Brian Gara | Cazenovia | 217 | 2007-12 |
| Chase D’Agostino | Pelham | 214 | 1997-01 |
| Tom D’Agostino | Pelham | 214 | 1998-03 |
| Tom D’Addio | Clarkstown North | 212 | 2003-06 |
| Mike Depferd | Brockport | 211 | 1989-90 |
| Ben Hurd | Pelham | 210 | 2021-2022 |
| Shawn McKechney | Hilton | 210 | 1991-92 |
| Cullan Foote | Suffern | 210 | 1995-99 |
| Todd Defayette | St. John’s Academy | 207 | 1983-87 |
| Chris Smith | Pittsford Mendon | 207 | 1986-87 |
| Mike Sparago | Suffern | 206 | 1978-81 |
| Rob Schelling | Suffern | 206 | 1986-89 |
| Robert Caffrey | Lakeland/Panas | 206 | 2008-11 |
| Sean Curtin | Mamaroneck | 204 | 1984-86 |
| C.J. Frederick | Pelham | 204 | 1996-00 |
| Adam Foote | New Hartford | 202 | 1994-98 |
| Brian Connor | Mamaroneck | 201 | 2004-08 |
| Allie DellaDonna | New Rochelle | 201 | 1992-95 |
| Kevin Valenti | Queensbury | 200 | 2007-11 |
| Eric Hamilton | Cicero North Syracuse | 200 | 2010-13 |
| Most Points, Career (Defenseman) | |||
| Vince Tozzo | New Rochelle | 196 | 1996-01 |
| Michael Araneo | Clarkstown South | 161 | 1986-91 |
| Joe Huchko | Clarkstown North | 153 | 2000-03 |
| Sean Hagan | Mamaroneck | 150 | 2005-09 |
| Dan Culhane | Mamaroneck | 141 | 1990-94 |
| Rich Willows | Clarkstown North | 137 | 2004-07 |
| Glen Bielby | Rome Catholic | 128 | 1980-85 |
| Eric Basmajian | Byram Hills | 121 | 2007-2011 |
| John Guggisberg | Shenendehowa | 120 | 1983-86 |
| Alex Guider | Suffern | 119 | 1981-85 |
| Paul Edwards | Shenendehowa | 118 | 1981-85 |
| Zachery Coughlin | Brockport | 118 | 2008-13 |
| David Macri | Mamaroneck | 116 | 1984-87 |
| Tom LeBel | Shenendehowa | 113 | 1980-84 |
| Greg Bowen | Rome Catholic | 113 | 1971-75 |
| Will Cullen | Pelham | 113 | 2011-14 |
| Russ Cahill | New Hartford | 111 | 1984-88 |
| Steve Kirschner | Suffern | 110 | 1987-91 |
| Steve Kirschner | Suffern | 110 | 1987-91 |
| Rich Zalewski | New Hartford | 109 | 1999-03 |
| Scott Healy | Shenendehowa | 103 | 1983-86 |
| Frank Sherding | Eastchester/Tuckahoe/Bronxvi | 103 | 2008-12 |
| Mike McKenna | Suffern | 102 | 1999-03 |
| John Barry | Suffern | 102 | 1986-90 |
| Steven Thompson | Mamaroneck | 100 | 2000-03 |
| Most Points, Season | |||
| Matt Willows | Clarkstown North | 138 | 2008-09 |
| Bryan Gitler | Scarsdale | 134 | 2003-04 |
| Bob Holmes | Rye | 131 | 1987-88 |
| Joe Herman | Clarkstown North | 128 | 2002-03 |
| Jake Shuman | Clarkstown North | 124 | 2008-09 |
| Dan Quartuccio | Clarkstown North | 121 | 2003-03 |
| Adam Foote | New Hartford | 113 | 1997-98 |
| Sean Kotary | New Hartford | 109 | 1997-98 |
| Tom McCarren | Suffern | 109 | 1984-85 |
| Gregg Zegras | Rye | 108 | 1984-85 |
| Dan Borovec | North Rockland | 107 | 1984-85 |
| Louie Marcellino | Pelham | 104 | 2021-2022 |
| Keith Collins | Rye | 103 | 1982-83 |
| Matt Willows | Clarkstown North | 103 | 2006-07 |
| Damon Iannillo | Monroe-Woodbury | 102 | 1995-96 |
| C.J. Tozzo | New Rochelle | 102 | 2000-01 |
| Joe Herman | Clarkstown North | 99 | 2001-02 |
| Tom Capalbo, Jr. | Mamaroneck | 98 | 2003-04 |
| Jon Trainor | New Hartford | 98 | 2002-03 |
| Sean Curtin | Mamaroneck | 96 | 1984-85 |
| Josh Shuman | Clarkstown North | 93 | 2006-07 |
| Jay Quenville | Franklin Academy | 92 | 1993-94 |
| Jason Krogmann | Glens Falls | 90 | 1989-90 |
| Richie Prunesti | New Rochelle | 90 | 2009-10 |
| Brian Gara | Cazenovia | 90 | 2010-11 |
| Patrick Capella | Solvay | 89 | 2003-04 |
| Greg Haney | Solvay | 89 | 2003-04 |
| Steven Zalewski | New Hartford | 87 | 2002-03 |
| Mike Zalewski | New Hartford | 87 | 2008-09 |
| Bill Gall | New Hartford | 85 | 1985-86 |
| Bill Holmes | Rye | 84 | 1982-83 |
| Tim Johnson | Penfield | 83 | 1990-91 |
| Matt Garver | Pittsford | 83 | 1991-92 |
| Marc Flory | Pelham | 83 | 2008-09 |
| Phil McCarthy | Shenendehowa | 82 | 1986-87 |
| Dan Quartuccio | Clarkstown North | 82 | 2001-02 |
| Todd Defayette | St. John’s Academy | 80 | 1986-87 |
| Steve Rolich | St. John’s Academy | 80 | 1978-79 |
| Tom Sommers | White Plains | 79 | 2002-03 |
| Phil Sigona | White Plains | 78 | 2007-08 |
| Mike Rosa | Shenendehowa | 77 | 1993-94 |
| Rob Duhoski | Solvay | 77 | 2003-04 |
| J.R. Purrington | Rome Catholic | 77 | 1983-84 |
| Tom D’Addio | Clarkstown North | 77 | 2004-05 |
| Jay Froatz | Clarkstown North | 77 | 2005-06 |
| David Collins | White Plains | 76 | 1986-87 |
| Robert Caffrey | Lakeland/Panas | 76 | 2008-09 |
| Dan Quartuccio | Clarkstown North | 76 | 2000-01 |
| Eric Hamilton | Cicero North Syracuse | 76 | 2012-13 |
| Brian Conner | Mamaroneck | 75 | 2004-08 |
| Ian Palfrey | Eastchester/Tuckahoe/Bronx | 75 | 2011-12 |
| Brett DeMartin | Brighton | 75 | 1988-89 |
| John Cascarano | New Rochelle | 75 | 2000-01 |
| Rui Encarnacao | White Plains | 74 | 2007-08 |
| Mark Doyle | McQuaid | 73 | 1983-84 |
| Mike Depferd | Brighton | 73 | 1988-89 |
| Nick Zappia | Fayetteville-Manlius | 73 | 2007-08 |
| Tom D’Addio | Clarkstown North | 73 | 2005-06 |
| Rob Duhoski | Solvay | 72 | 2004-05 |
| Jeff Jiampetti | St. John’s | 72 | 1887-88 |
| Shawn McKechney | Hilton | 71 | 1989-90 |
| John Quinn | St. John’s Academy | 71 | 1978-80 |
| Robert Caffrey | Lakeland/Panas | 71 | 2010-11 |
| Tom Fiorentino | New Hartford | 71 | 2008-09 |
| Chris Fess | Aquinas | 70 | 1991-92 |
| Mark Merl | Mamaroneck | 70 | 2003-04 |
| Most Points, Season (Defenseman) | |||
| Joe Huchko | Clarkstown North | 84 | 2002-03 |
| Vince Tozzo | New Rochelle | 66 | 1996-01 |
| Dan Culhane | Mamaroneck | 65 | 1992-93 |
| Will Cullen | Pelham | 58 | 2011-14 |
| Rich Willows | Clarkstown North | 57 | 2006-07 |
| Steve Santini | J.F. Kennedy | 55 | 2010-11 |
| John Guggisberg | Shenendehowa | 53 | 1985-86 |
|
Sean Hagan |
Mamaroneck | 51 | 2005-09 |
| Steven Peck | New Hartford | 50 | 2004-05 |
| Joe Nardella | Cazenovia | 50 | 2010-11 |
| Gary Zegras | Rye | 50 | 1986-87 |
| Most Points, Game | |||
| Bryan Gitler | Scarsdale | 12 | 1/30/2004 |
| Mike Militello | Brockport | 12 | 1/11/1989 |
| Sean Curtin | Mamaroneck | 11 | 2/86 |
| Mike Depferd | Brockport | 11 | 1/11/1989 |
| Sean Kotary | New Hartford | 11 | 1997 |
| Joe Herman | Clarkstown North | 11 | 12/30/02 |
| Chris Fess | Aquinas | 10 | 12/3/1988 |
| Teal Fowler | Batavia | 10 | 12/13/1986 |
| Sean McGee | Beekmantown | 10 | 12/20/90 |
| Rob Schelling | Suffern | 10 | 1987 |
| Andy Stenzler | Mamaroneck | 10 | 2/86 |
| Gregg Zegras | Rye | 10 | 1/85 |
| Jason Beswick | East Ramapo | 10 | 2/09 |
| Most Goals, Career | |||
| Bob Holmes | Rye | 206 | 1984-88 |
| Bryan Gitler | Scarsdale | 176 | |
| Dan Quartuccio | Clarkstown North | 175 | 2000-03 |
| Jon Foster | Suffern | 169 | 1996-00 |
| Matt Willows | Clarkstown North | 158 | 2006-07, 2009 |
| Gregg Zegras | Rye | 157 | 1982-85 |
| C.J. Tozzo | New Rochelle | 155 | 1998-03 |
| Sean Henderson | Brewster | 151 | 2011-14 |
| Kevin McCarren | Suffern | 143 | 1988-91 |
| J.R. Purrington | Rome Catholic | 133 | 1980-84 |
| Tom McCarren | Suffern | 130 | 1981-85 |
| Brian Gara | Cazenovia | 129 | 2007-12 |
| Joe Herman | Clarkstown North | 127 | 2000-03 |
| Jay Quenville | Franklin Academy | 126 | 1990-94 |
| Shawn McKechney | Hilton | 124 | 1991-92 |
| Robert Caffrey | Lakeland/Panas | 122 | 2008-11 |
| Sean Curtin | Mamaroneck | 121 | 1984-86 |
| Ross Sealfon | Pittsford | 119 | 1994-95 |
| Eric Hamilton | Cicero North Syracuse | 119 | 2010-13 |
| Todd Defayette | St. John’s | 118 | 1983-87 |
| Ricky Yarmy | New Rochelle | 117 | 1983-86 |
| C.J. Fredericks | Pelham | 113 | 1996-00 |
| Greg Haney | Solvay | 113 | 2000-05 |
| Sean Henderson | Brewster | 113 | 2009-13 |
| Chris Smith | Pittsford Mendon | 112 | 1986-87 |
| Kevin Valenti | Queensbury | 111 | 2007-11 |
| Rob Duhoski | Solvay | 110 | 2000-05 |
| Jason Krogmann | Glens Falls | 109 | 1987-90 |
| Mike Rabine | Glens Falls | 108 | 1991-95 |
| Tom Alfieri | West Genesee | 108 | 2001-04 |
| Marc Flory | Pelham | 108 | 2005-09 |
| Jon Trainor | New Hartford | 108 | 1999-03 |
| John Massoud | New Hartford | 107 | 1984-88 |
| Mike Depferd | Brockport | 106 | 1989-90 |
| Brian Gara | Cazenovia | 106 | 2008-11 |
| Brian Connor | Mamaroneck | 104 | 2004-08 |
| Shawn Smith | John Jay/Cross River | 104 | 2010-14 |
| Tom D’Agostino | Pelham | 103 | 1998-03 |
| Adam Foote | New Hartford | 103 | 1996-98 |
| Mark Donabella | Oswego | 103 | 1994-98 |
| Geoff Friedman | Mamaroneck | 102 | 1987-89 |
| Wayne Rood | Aquinas | 101 | 1975-76 |
| Bill Haggerty | Suffern | 100 | 1981-85 |
| Sean Kotary | New Hartford | 100 | 1996-98 |
| Most Goals, Season | |||
| Matt Willows | Clarkstown North | 87 | 2008-09 |
| Bryan Gitler | Scarsdale | 80 | 2003-04 |
| Gregg Zegras | Rye | 71 | 1984-85 |
| Sean Curtin | Mamaroneck | 69 | 1984-85 |
| Damon Iannillo | Monroe-Woodbury | 66 | 1995-96 |
| Bob Holmes | Rye | 63 | 1987-88 |
| Dan Quartuccio | Clarkstown North | 63 | 2002-03 |
| Richie Prunesti | New Rochelle | 60 | 2009-10 |
| Adam Foote | New Hartford | 59 | 1997-98 |
| Matt Shufelt | Glens Falls | 58 | 2004-05 |
| Jake Shuman | Clarkstown North | 56 | 2008-09 |
| Marc Flory | Pelham | 56 | 2008-09 |
| Louie Marcellino | Pelham | 55 | 2021-2022 |
| Matt Willows | Clarkstown North | 55 | 2006-07 |
| Brian Gara | Cazenovia | 54 | 2010-11 |
| C.J. Tozzo | New Rochelle | 53 | 2000-01 |
| Jon Foster | Suffern | 52 | 1999-00 |
| Geoff Friedman | Mamaroneck | 52 | |
| Sean Kotary | New Hartford | 52 | 1997-98 |
| Tom McCarren | Suffern | 52 | 1984-85 |
| Steven Zalewski | New Hartford | 51 | 2002-03 |
| Chris Fess | Aquinas | 51 | 1988-89 |
| Tim Johnson | Penfield | 51 | 1990-91 |
| Most Goals, Game | |||
| Chris Fess | Aquinas | 9 | 12/3/88 |
| Kyle Mckelvey | Mohonasen/Schalmont | 9 | 2/2/08 |
| Bryan Gitler | Scarsdale | 8 | 1/30/2004 |
| Andy Stenzler | Mamaroneck | 8 | 1985 |
| Sean McGee | Beekmantown | 8 | 12/2/90 |
| Jason Beswick | East Ramapo | 8 | 2/09 |
| Gregg Zegras | Rye | 7 | Jan-85 |
| Kevin McCarren | Suffern | 7 | 1991 |
| Kevin McCarren | Suffern | 7 | 1991 |
| Kevin McCarren | Suffern | 7 | 1990 |
| Mike Sparago | Suffern | 7 | 1981 |
| Alex Hagen | Eastchester/Tuckahoe/ Bronxville | 7 | 12/5/08 |
| Tom Sommers | White Plains | 7 | 11/30/02 |
| David Collins | White Plains | 7 | 1988 |
| Anthony Angello | Fayetteville-Manlius | 7 | 11/30/12 |
| Richie Prunesti | New Rochelle | 6 | 2/5/10 |
| Richie Prunesti | New Rochelle | 6 | 12/4/09 |
| Adam Foote | New Hartford | 6 | 1997 |
| Brian Gara | Cazenovia | 6 | 2/10/11 |
| Scott Sims | Williamsville North | 6 | 1/24/11 |
| Justin Alves | Churchville/Chili | 6 | 12/27/2012 |
| Sean Henderson | Brewster | 6 | 11/23/12 |
| Max Picker | Rye Town Harrison | 6 | 3/2/16 |
| Josh Johnson | Franklin Academy | 6 | 12/30/2006 |
| Most Assists, Career | |||
| C.J. Tozzo | New Rochelle | 218 | 1998-03 |
| Joe Herman | Clarkstown North | 203 | 2000-03 |
| Bob Holmes | Rye | 201 | 1984-88 |
| Patrick Capella | Solvay | 160 | 2000-05 |
| Dan Quartuccio | Clarkstown North | 159 | 2000-03 |
| Chase D’Agostino | Pelham | 144 | 1997-01 |
| Greg Haney | Solvay | 141 | 2000-05 |
| John Cascarano | New Rochelle | 141 | 1997-02 |
| Bryan Gitler | Scarsdale | 136 | 2002-04 |
| Tom McCarren | Suffern | 136 | 1982-85 |
| Kevin McCarren | Suffern | 135 | 1986-90 |
| Ross Sealfon | Pittsford | 134 | 1994-95 |
| Joe Savarese | Suffern | 133 | 1979-81 |
| Bill Haggerty | Suffern | 130 | 1983-85 |
| Jon Trainor | New Hartford | 130 | 1999-03 |
| Trevor MacArthur | Shenendehowa | 128 | 1990-94 |
| Jon Foster | Suffern | 128 | 1996-00 |
| Tom Capalbo, Jr. | Mamaroneck | 123 | 2001-04 |
| Sean Hagan | Mamaroneck | 122 | 2005-09 |
| Vince Tozzo | New Rochelle | 121 | 1996-01 |
| Tom D’Addio | Clarkstown North | 121 | 2003-06 |
| Jay Quenville | Franklin Academy | 117 | 1990-94 |
| Michael Araneo | Clarkstown South | 116 | 1986-91 |
| Brad Stewart | Brockport | 115 | 1990-91 |
| Cullan Foote | Suffern | 115 | 1997-99 |
| Matt Willows | Clarkstown North | 115 | 2006-07, 2009 |
| Justin Daniels | Suffern | 112 | 2004-06 |
| Anthony Depetres | Spencerport/Aquinas | 112 | 2009-14 |
| Tom Alfieri | West Genesee | 111 | 2001-04 |
| Tom D’Agostino | Pelham | 111 | 1998-03 |
| Rob Schelling | Suffern | 111 | 1987-89 |
| John Chapman | Suffern | 109 | 1990-92 |
| Allie DellaDonna | New Rochelle | 109 | 1991-95 |
| Jake Rosen | Williamsville North | 109 | 2008-11 |
| Mark Merl | Mamaroneck | 108 | 2002-04 |
| Bryan Williams | New Rochelle | 107 | 1998-02 |
| Joe Fiannaca | Batavia | 106 | 1986-87 |
| Brian Herlihy | Glens Falls | 106 | 1998-02 |
| Paul Pedersen | McQuaid | 105 | 1983-84 |
| Robbie Buhlmann | Suffern | 105 | 1979-81 |
| Scott Broderick | St. John’s Academy | 103 | 1983-87 |
| Frankie Celentano | Lakeland/Panas | 103 | 2007-2011 |
| Jake Shuman | Clarkstown North | 103 | 2006-07, 2009 |
| Lee Gilner | Suffern | 101 | 1999-01 |
| Jack Tolosky | Plattsburgh | 101 | 2010-14 |
| Jim Guay | St. John’s Academy | 100 | 1978-82 |
| John Quinn | St. John’s Academy | 100 | 1978-81 |
| Dan Culhane | Mamaroneck | 100 | 1990-93 |
| Grady Monks | Aquinas | 100 | 1991-92 |
| Kirk Emmons | Suffern | 100 | 1987-89 |
| Gregg Zegras | Rye | 100 | 1982-85 |
| Most Assists, Season | |||
| Joe Herman | Clarkstown North | 81 | 2002-03 |
| Jake Shuman | Clarkstown North | 68 | 2008-09 |
| Bob Holmes | Rye | 68 | 1987-88 |
| Tom Capalbo, Jr. | Mamaroneck | 65 | 2003-04 |
| C.J. Tozzo | New Rochelle | 65 | 2002-03 |
| Jon Trainor | New Hartford | 60 | 2002-03 |
| Justin Daniels | Suffern | 59 | 2005-06 |
| Joe Herman | Clarkstown North | 59 | 2001-02 |
| Dan Quartuccio | Clarkstown North | 58 | 2002-03 |
| Keith Collins | Rye | 57 | 1987-88 |
| Sean Kotary | New Hartford | 57 | 1997-98 |
| Tom McCarren | Suffern | 57 | 1984-85 |
| Patrick Capella | Solvay | 55 | 2003-04 |
| Adam Foote | New Hartford | 54 | 1997-98 |
| Patrick Capella | Solvay | 53 | 2004-05 |
| John Cascarano | New Rochelle | 52 | 2000-01 |
| Tom D’Addio | Clarkstown North | 51 | 2005-06 |
| Matt Willows | Clarkstown North | 51 | 2008-09 |
| Josh Shuman | Clarkstown North | 51 | 2006-07 |
| Terry Healy | Shenendehowa | 49 | 1986-87 |
| Trevor MacArthur | Shenendehowa | 48 | 1993-94 |
| Sam Paolini | Spencerport | 47 | 1994-95 |
| Mark Merl | Mamaroneck | 45 | 2003-04 |
| Mike Mamone | Pelham | 45 | 2008-09 |
| Mike Militello | Brockport | 44 | 1988-89 |
| Rob Merrill | Glens Falls | 44 | 1990-91 |
| Matt Esposito | Fayetteville-Manilus | 44 | 2007-08 |
| Rui Encarnacao | White Plains | 44 | 2007-08 |
| Jake Rosen | Williamsville North | 44 | 2010-11 |
| Jay Quenville | Franklin Academy | 43 | 1993-94 |
| Phil Sigona | White Plains | 43 | 2007-08 |
| Mike Zalewski | New Hartford | 43 | 2008-09 |
| Dan Quartuccio | Clarkstown North | 42 | 2001-02 |
| Brent Ozarowski | Shenendehowa | 42 | 1991-92 |
| Jim Guay | St. John’s Academy | 41 | 1981-82 |
| Joe Fiannaca | Batavia | 41 | 1986-87 |
| Erik Cole | Oswego | 41 | 1995-96 |
| Sean Hagan | Mamaroneck | 41 | 2008-09 |
| John Quinn | St. John’s Academy | 40 | 1980-81 |
| Sean Keegan | McQuaid | 40 | 1983-84 |
| Joe Nardella | Cazenovia | 40 | 2010-11 |
| Jon Gellis | Clarkstown North | 50 | 2004-05 |
| Tom D’Addio | Clarkstown North | 40 | 2004-05 |
| Mark Simmons | Rush-Henrietta | 40 | 1991-92 |
| Most Assists, Game | |||
| Mike Militello | Brockport | 9 | 1/11/1989 |
| Sean Kotary | New Hartford | 9 | 1997 |
| Joe Herman | Clarkstown North | 8 | 12/30/02 |
| Rob Buhlmann | Suffern | 7 | 1981 |
| Ronny Sherding | Eastchester/Tuckahoe/ Bronxville |
7 | 12/5/08 |
| Andrew Ludwicki | Churchville/Chili | 6 | 2/12/13 |
| Mike Carrier | White Plains | 6 | 12/1/13 |
| Nick Sanborn | Proctor | 5 | 1/21/15 |
| Tom Sommers | White Plains | 5 | 1/13/03 |
| Tim Conroy | White Plains | 5 | 12/4/06 |
| Rui Encarnacao | White Plains | 5 | 12/19/07 |
| Rui Encarnacao | White Plains | 5 | 12/23/07 |
| Brendan Carnright | Beekmantown | 5 | 12/21/12 |
| Jack Tolosky | Plattsburgh | 5 | 12/14/13 |
| Steve McCarrick | White Plains | 5 | 1/12/08 |
| Jake Rosen | Williamsville North | 5 | 1/24/2011 |
| Nick Quigley | Shenendehowa | 5 | 11/30/2013 |
| Paul Fine-Lease | Plattsburgh | 5 | 12/11/15 |
| Brent Boeing | Williamsville South | 5 | 1/30/2003 |
| Most Goalie Shutouts, Career | |||
| Parker Gahagen | Williamsville North | 19 | 2007-11 |
| Jacob Pelton | West Genesee | 19 | 2010-12 |
| Frank Soranno | Oswego | 15 | 2002-05 |
| Henry Burns | West Genesee | 15 | 2011-14 |
| Rob Schoenbach | Suffern | 14 | 1987-89 |
| Tommy Spero | Mamaroneck | 14 | 2013-16 |
| Chris Stangarone | White Plains | 13 | 2009-15 |
| Luke Glasser | Mamaroneck | 12 | 2007-09 |
| Tim Mayhew | Shenendehowa | 11 | 2001-04 |
| Anthony Militello | West Genesee | 11 | 2009-10 |
| John Sheehy | Pelham | 10 | 2002-05 |
| Chris McIndoe | Clarkstown North | 10 | 2006-09 |
| Ben Frederick | Beekmantown | 8 | 2014-15 |
| Dustin Plumadore | Beekmantown | 7 | 2012-13 |
| Brandon Mahler | Franklin Academy | 7 | 2002-05 |
| Most Goalie Shutouts, Season | |||
| Adam Thompson | Salmon River | 12 | 1989-90 |
| Jacob Pelton | West Genesee | 11 | 2011-12 |
| Rob Schoenbach | Suffern | 11 | 1988-89 |
| Frank Soranno | Oswego | 11 | 2004-05 |
| Anthony Militello | West Genesee | 11 | 2009-10 |
| Parker Gahagen | Williamsville North | 9 | 2010-11 |
| Henry Burns | West Genesee | 9 | 2013-14 |
| Tommy Spero | Mamaroneck | 9 | 2015-16 |
| Ben Frederick | Beekmantown | 8 | 2014-15 |
| Matt Irvine | Liverpool | 8 | 2005-06 |
| Luke Glaser | Mamaroneck | 7 | 2007-08 |
| Dustin Plumadore | Beekmantown | 7 | 2012-13 |
| Most Goalie Saves, Game | |||
| Chris St. James | Albion | 98 | 12/6/1995 |
| Dan Cooper | Guilderland/Mohonason | 78 | 1/30/16 |
| Grant Chamberlain | Immaculate Heart Central | 67 | 1/27/15 |
| Chris McIndoe | Clarkstown North | 66 | 2008 |
| Kevin Rozo | Williamsville South | 63 | 12/1994 |
| Eric Whipple | Central Square | 63 | 1/12/07 |
| Chris McIndoe | Clarkstown North | 60 | 2008 |
| Coaching Wins | |||
| Mike Chiapparelli | Mamaroneck | 527 | (active) |
| Bob Rosen | Williamsville North | 522 | (active) |
| Stan Moore | Massena | 522 | (retired) |
| Ed Witz | Pelham | 513 | (retired) |
| Mickey Locke | St. Lawrence | 498 | (retired) |
| Bill Plante | Salmon River | 482 | (retired) |
| John Orlando | Suffern | 456 | (retired) |
| Frank Colabufo | West Genesee | 443 | (active) |
| Al Vyverberg | McQuaid | 411 | (retired) |
| Mark Lloyd | Baldwinsville | 400 | (active) |
| Randy Brown | Canton | 375 | (retired) |
| Mitch Major | Skaneateles | 349 | (active) |
| Jim Tozzo | New Rochelle | 345 | (retired) |
| John Cunningham | New Hartford | 335 | (retired) |
| Bernie Burns | Clinton | 332 | (retired) |
| Gary Ryan | St. John’s Academy | 323 | (retired) |
| Mark Gilligan | Saranac Lake | 322 | (retired) |
| Bill MacArthur | Shenendehowa | 312 | (retired) |
| Jake Lovier | Skaneateles, Auburn | 310 | (retired) |
| Charles Dievendorf | Franklin Academy | 310 | (retired) |
| Juan de la Rocha | Shenendehowa | 309 | (active) |
| Al Maerz | Irondequoit | 303 | (retired) |
| Howie Rubenstein | White Plains | 302 | (active) |
| Ken Warger | Clarkstown North | 291 | (retired) |
| John Zegras | Rye | 284 | (retired) |
| Art Cicchetti | Ithaca | 268 | (retired) |
| Paul G. Bacsardi, Jr. | Monroe-Woodbury | 260 | (retired) |
| Bill Fleet | Rome Catholic | 255 | (retired) |
| Jim McLean | Gates-Chili | 250 | (retired) |
| Donald Miller | Glens Falls | 248 | (retired) |
| Joe Eppolito | Thousand Islands | 247 | (retired) |
| Peter Sears | Oswego | 245 | (retired) |
| Paul Swancott | New Hartford | 245 | (retired) |
| Rob Schelling | Suffern | 234 | (active) |
| Dave Rider | Albany Academy | 208 | (retired) |
| Bob Pedersen | McQuaid, Batavia | 203 | (retired) |
| Dean Williams | Queensbury | 202 | (active) |
| Consecutive Team Wins | ||
| Rome Free Academy | 49 | 1987-89 |
| West Genesee | 25 | 2009-10 |
| West Genesee | 24 | 2011-12 |
| State Championships | ||
| Skaneateles | 1983, 1989, 2015, 2019, 2023, 2024, 2025 | 7 |
| Salmon River | 1980, 1981, 1989, 1992, 2001, 2002 | 6 |
| Massena | 1981, 1982, 1993, 1995, 2008, 2014 | 6 |
| Suffern | 1992, 2012, 2022, 2024, 2025 | 5 |
| Ithaca | 1984, 1987, 1994, 2000, 2007 | 5 |
| Williamsville North | 2002, 2004, 2006, 2011, 2017 | 5 |
| Canton | 1993, 1994, 1997, 1998 | 4 |
| Clinton | 1995, 1996, 2005, 2006 | 4 |
| West Genesee | 1990, 2001, 2010, 2023 | 4 |
| Albany Academy | 1983, 1987, 1991 | 3 |
| New Hartford | 1997, 2009, 2010 | 3 |
| St. Johns | 1986, 1988, 1989 | 3 |
| Aquinas | 1998, 1999 | 2 |
| Glens Falls | 1990, 1991 | 2 |
| Greece | 1996, 2009 | 2 |
| McQuaid | 2005, 2015 | 2 |
| Rome Catholic | 1984, 1985 | 2 |
| Rome Free Academy | 1986, 1988 | 2 |
| Saratoga Springs | 1999, 2013 | 2 |
| Kenmore East | 2012, 2016 | 2 |
| Pelham | 2017, 2022 | 2 |
| CBA Syracuse/Jamesville -Dewitt | 2013 | 1 |
| Webster-Thomas | 2008 | 1 |
| Mamaroneck | 2016 | 1 |
| St. Lawrence | 1982 | 1 |
| Brockport | 2003 | 1 |
| Whitesboro | 2003 | 1 |
| Williamsville East | 2004 | 1 |
| Lake Placid | 1980 | 1 |
| Liverpool | 1985 | 1 |
| Monroe-Woodbury | 2007 | 1 |
| Webster-Schroeder | 2014 | 1 |
| Troy-LaSalle | 2000 | 1 |
| Victor | 2018 | 1 |
| Sweet Home | 2018 | 1 |
| Syracuse | 2019 | 1 |

